
Benefit from cost effective sourcing when you order halo rings by the box. Manufactured in our 15,000 sqm facility. What sets our tennis bracelets apart? aquamarine quality, bulk discounts design, and direct from manufacturer savings. This product is available for OEM/ODM customization.
| Parameter | Specification |
|---|---|
| Material | 925 Silver / Brass / Stainless |
| Plating Thickness | 1-3 micron |
| Stone | Moissanite D-F VVS |
| Production Capacity | 5,000 pcs/month |
| FOB Port | Shenzhen / Guangzhou |
| Sample Time | 5-7 days |
| Bulk Lead Time | 10-20 days |
| Payment | T/T 30% deposit, 70% before shipment |

